【女性の場合】
年齢 | 痩せ | 標準(-) | 標準(+) | 軽肥満 | 肥満 |
---|---|---|---|---|---|
6歳 | 1~7% | 8~15% | 16~24% | 25~28% | 29~45% |
7歳 | 1~8% | 9~16% | 17~24% | 25~29% | 30~45% |
8歳 | 1~9% | 10~17% | 18~25% | 26~30% | 31~45% |
9歳 | 1~9% | 10~18% | 19~27% | 28~31% | 32~45% |
10歳 | 1~10% | 11~19% | 20~28% | 29~32% | 33~45% |
11歳 | 1~12% | 13~21% | 22~30% | 31~34% | 35~45% |
12歳 | 1~13% | 14~22% | 23~31% | 32~35% | 36~45% |
13歳 | 1~14% | 15~24% | 25~33% | 34~37% | 38~45% |
14歳 | 1~16% | 17~25% | 26~34% | 35~38% | 39~45% |
15歳 | 1~17% | 18~26% | 27~35% | 36~39% | 40~45% |
16歳 | 1~18% | 19~27% | 28~36% | 37~40% | 41~45% |
17歳 | 1~19% | 20~27% | 28~36% | 37~40% | 41~45% |
18~39歳 | 1~20% | 21~27% | 28~34% | 35~39% | 40~45% |
40歳~59歳 | 1~21% | 22~28% | 29~35% | 36~40% | 41~45% |
60歳~ | 1~22% | 23~29% | 30~36% | 37~41% | 42~45% |
体脂肪率参照:TANITA